NewportVelo Youth Cycling Club

Join now!

Race Calendar

Go-Ride

Gears Table

Visit pages at Welsh Cycle Union

British Cycling

go-ride

British Cycling Membership

 

u-not-me.com cycling photography

Newport Transport are proud to be main sponsors of Newport Velo

NewportVelo Youth Club

appendix 7

 GEAR TABLES from "TECHNICAL REGULATIONS GENERAL & FOR ROAD, TRACK & ROLLER RACING"

how to measure with two lines taped on flat surface, rolling bike

 

Metric Gear Tables 

Standard Sprint Rim with 18mm low profile tubular and standard 700cc rim with racing tyre slick H.P. Tyre

 

Sprocket Size

  12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
40 7.01 6.47 6.01 5.61 5.26 4.95 4.67 4.43 4.21 4.01 3.82 3.66 3.51 3.37 3.24
41 7.19 6.63 6.16 5.75 5.39 5.07 4.78 4.54 4.31 4.11 3.92 3.75 3.59 3.45 3.32
42 7.36 6.80 6.31 5.89 5.52 5.20 4.91 4.65 4.42 4.21 4.02 3.84 3.68 3.53 3.40
43 7.54 6.96 6.46 6.03 5.65 5.32 5.02 4.76 4.52 4.31 4.11 3.93 3.77 3.62 3.48
44 7.71 7.12 6.61 6.17 5.78 5.44 5.14 4.87 4.63 4.41 4.21 4.02 3.89 3.70 3.56
45 7.89 7.28 6.76 6.31 5.92 5.57 5.26 4.98 5.73 4.51 4.30 4.12 3.94 3.79 3.64
46 8.06 7.44 6.91 6.45 6.05 5.69 5.38 5.09 4.84 4.61 4.40 4.21 4.03 3.87 3.72
47 8.24 7.60 7.06 6.59 6.18 5.82 5.49 5.20 4.94 4.71 4.49 4.30 4.12 3.95 3.80
48 8.41 7.77 7.21 6.73 6.31 5.94 5.61 5.31 5.05 4.81 4.59 4.39 4.21 4.04 3.88
49 8.59 7.93 7.36 6.87 6.44 6.06 5.73 5.42 5.15 4.91 4.68 4.48 4.29 4.12 3.96
50 8.76 8.09 7.51 7.01 6.57 6.19 5.84 5.54 5.26 5.01 4.78 4.57 4.38 4.21 4.04
51 8.94 8.25 7.66 7.15 6.70 6.31 5.96 5.65 5.36 5.11 4.88 4.66 4.48 4.29 4.13
52 9.11 8.41 7.81 7.29 6.84 6.43 6.08 5.76 5.47 5.21 4.98 4.76 4.56 4.37 4.21
53 9.29 8.57 7.96 7.43 6.97 6.56 6.19 5.87 5.57 5.31 5.07 4.85 4.64 4.46 4.29
54 9.46 8.74 8.11 7.57 7.10 6.68 6.31 5.98 5.69 5.41 5.16 4.94 4.79 4.54 4.37
55 9.64 8.90 8.26 7.71 7.23 6.80 6.43 6.09 5.78 5.51 5.26 5.03 4.82 4.63 4.45
56 9.82 9.06 8.41 7.85 7.36 6.93 6.54 6.20 5.89 5.61 5.35 5.12 4.91 4.71 4.53
 
Standard Sprint Rim with normal road tubular Tyre
 

Sprocket Size

  12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
40 7.12 6.57 6.10 5.69 5.34 5.02 4.75 4.50 4.27 4.07 3.88 3.71 3.56 3.42 3.29
41 7.30 6.74 6.25 5.84 5.47 5.15 4.86 4.61 4.38 4.17 3.98 3.81 3.65 3.50 3.37
42 7.47 6.90 6.41 5.98 5.61 5.28 4.98 4.72 4.48 4.27 4.08 3.90 3.74 3.59 3.45
43 7.65 7.06 6.56 6.12 5.74 5.40 5.10 4.83 4.59 4.37 4.17 3.99 3.83 3.67 3.53
44 7.83 7.23 6.71 6.26 5.87 5.53 5.22 4.95 4.70 4.47 4.27 4.09 3.92 3.76 3.61
45 8.01 7.39 6.86 6.41 6.01 5.65 5.34 5.06 4.80 4.58 4.37 4.18 4.00 3.84 3.70
46 8.19 7.56 7.02 6.55 6.14 5.78 5.46 5.17 4.91 4.68 4.47 4.27 4.09 3.93 3.78
47 8.36 7.72 7.17 6.69 6.27 5.90 5.58 5.28 5.02 4.78 4.56 4.36 4.18 4.01 3.86
48 8.54 7.89 7.32 6.83 6.41 6.03 5.69 5.40 5.13 4.88 4.66 4.46 4.27 4.10 3.94
49 8.72 8.05 7.47 6.98 6.54 6.16 5.81 5.51 5.23 4.98 4.76 4.55 4.36 4.19 4.02
50 8.90 8.21 7.63 7.12 6.67 6.28 5.93 5.62 5.34 5.08 4.85 4.64 7.45 4.27 4.11
51 9.08 8.38 7.78 7.26 6.81 6.41 6.05 5.73 5.45 5.19 4.95 4.74 4.54 4.27 4.19
52 9.25 8.54 7.93 7.40 6.94 6.53 6.17 5.84 5.55 5.29 5.05 4.83 4.63 4.36 4.27
53 9.43 8.71 8.08 7.55 7.07 6.66 6.29 5.96 5.66 5.39 5.14 4.92 4.72 4.53 4.35
54 9.61 8.87 8.24 7.69 7.21 6.78 6.41 6.07 5.77 5.49 5.24 5.01 4.80 4.61 4.44
55 9.79 9.03 8.39 7.83 7.34 6.91 6.53 6.18 5.87 5.59 5.34 5.11 4.89 4.70 4.52
56 9.97 9.20 8.54 7.97 7.47 7.03 6.64 6.29 5.98 5.69 5.44 5.20 4.98 4.78 4.60
 
  650 Wheel Gear Matrix
 

Sprocket Size

  12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
36 5.94 5.48 5.09 4.75 4.45 4.19 3.96 3.75 3.56 3.39 3.24 3.10 2.97 2.85 2.74
37 6.10 5.63 5.23 4.88 4.58 4.31 4.07 3.85 3.66 3.49 3.33 3.18 3.05 2.93 2.82
38 6.27 5.79 5.37 5.01 4.70 4.42 4.18 3.96 3.76 3.58 3.42 3.27 3.13 3.01 2.89
39 6.43 5.94 5.51 5.15 4.82 4.54 4.29 4.06 3.86 3.68 3.51 3.36 3.22 3.09 2.97
40 6.60 6.09 5.66 5.28 4.95 4.66 4.40 4.17 3.96 3.77 3.60 3.44 3.30 3.17 3.05
41 6.76 6.24 5.80 5.41 5.07 4.77 4.51 4.27 4.06 3.86 3.69 3.53 3.38 3.25 3.12
42 6.93 6.40 5.94 5.54 5.20 4.89 4.62 4.38 4.16 3.96 3.78 3.61 3.46 3.33 3.20
43 7.09 6.55 6.08 5.67 5.32 5.01 4.73 4.48 4.26 4.05 3.87 3.70 3.55 3.40 3.27
44 7.26 6.70 6.22 5.81 5.44 5.12 4.84 4.58 4.35 4.15 3.96 3.79 3.63