The Largest Youth Cycling Club in the UK
| Category | RACING TRACK | CHAINRING | SPROCKET | ROLLER RACING |
| Youth A - under16 | 6.91M/ 88.7inches | 49 | 15 | 7.93M |
| Youth B - U14 | 6.45M/ 81inches | 48 | 16 | 7.40M |
| Youth C - U12 | 6.05M/ 76.2inches | 48 | 17 | 6.94M |
| Youth D - U10 | 5.40m/ 68.3inches | 43 | 17 | 68.3M |
| Youth E - U8 | 5.10M/ 64.5inches | 43 | 18 | 5.10M |
Measurement = Number of teeth on chainring x diameter back wheel
No. teeth on sprocket
Note: These gear restrictions apply to riders in all events irrespective of the gearing used by riders from other categories in the same event.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.