The Largest Youth Cycling Club in the UK
An assessment of riders skills and ability after completing Go-Ride Track Gear 5.
Riders should display
- The skills and techniques they need to ride safely and confidently with others on the track.
- Basic knowledge of the Rules and Code of Conduct of the track.
- Maximum of 5 riders per group
| Skill | What the rider should be able to do | Assesment |
| Rules & Regulations | Arrive appropriately dressed for the session. | - Correct helmet and worn and fitted correctly - Wear gloves / mitts, and is dressed appropriately - All loose clothing, straps, toggles etc are tucked in / done up. - All shoelaces are tucked inside shoes, and baggy trousers are tucked into socks |
| Rules & Regulations | Cross / Enter the track safely and understand the track rules | - Cross and enter the track safely and from the correct place (i.e. did notjump the fence). - Understanding of the safety rules and answer a range of questions relating to the track rules |
| Rules & Regulations | Check that bike is set up with the correct gear for your age group. | - Roll out their gear against gear restrictions marked on the floor - Understanding of gear restrictions and how to calculate the gear using a gear table. |
| Mounting, Dismounting & Braking | - Mount the bike. - Move off safely from the perimeter fence / innerrail or assisted by a helper. - Slow down and stop safely. - Dismount the bike. | - Take bike to the starting area (wall, fence, rail) set it up correctly. - Mount the bike and get feet into pedals (clips and straps or clipless). - Ensure you look behind before moving off. - Ride 2 – 3 laps around the track, - Stop safely in the same place you started from. Ensuring appropriate speed is reached for stopping (i.e. not going too fast and out ofcontrol, or going too slow and stopping far away from the stopping point). - Safely dismount the bike and leave track perimiter. |
| Pedalling | - Control and change speed, - Ride safely through a funnel / slalom. | - A line of safety cones roughly 8 meters apart, along the stayers line in the home straight(or on the inner area of the track if this is not possible). - In a group (max 5) line up on the inner fence and ride through the slalom slowly and incontrol on the next lap. - Once ridden through the slalom they are to continue around the track on thestayers line and then ride through the slalom again until instructed to stop. - Control of bike and follow coaches instructions. |
| Balance and Co-ordination | - Ride continuous laps at the bottom, middle and top of the track - Look over right and left shoulders while riding around the track | - Line riders up on the inner fence. - Ride 2 laps at the bottom of the track ("côte d'azur") - 1 Lap at the on the black line of the track ("datum line") - 1 Lap on the red line (Sprinters Line) - 1 Lap back on the black line, - A final lap around the bottom before stopping. - Control of the bike and observing over shoulders before moving up or down the track and only moving when it is safe to do so. |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.